Available for transfer from another Capital Group Dealership
Fuel Efficient | |
Bluetooth Connectivity | |
Back-up Camera | |
Leather Seats | |
Cruise Control |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Ford | Model: Mustang |
Trim: EcoBoost Premium | Doors: 2 |
Exterior: Magnetic | Interior: Ebony |
Stock Num: 94945 | Vin: 1FA6P8TH6J5131790 |
Mileage: 3 | Fuel Economy: 21/31 |
Engine: 2.3 L 4 | Transmission: 10-Speed Automatic w/OD |
Fuel: Gasoline Fuel | Drive: RWD |
Model Code: P8T |
4-Wheel Disc Brakes | ABS |
AM/FM Stereo | Adjustable Steering Wheel |
Aluminum Wheels | Auto-Dimming Rearview Mirror |
Automatic Headlights | Auxiliary Audio Input |
Back-Up Camera | Bluetooth Connection |
Brake Assist | Bucket Seats |
CD Player | Climate Control |
Cooled Front Seat(s) | Cruise Control |
Driver Adjustable Lumbar | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Vanity Mirror |
Engine Immobilizer | Floor Mats |
Fog Lamps | Front Head Air Bag |
Front Side Air Bag | Heated Front Seat(s) |
Heated Mirrors | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Keyless Start | Knee Air Bag |
Lane Departure Warning | Leather Seats |
Leather Steering Wheel | Locking/Limited Slip Differential |
MP3 Player | Multi-Zone A/C |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Mirror(s) |
Power Passenger Seat | Power Steering |
Power Windows | Premium Sound System |
Rear Bench Seat | Rear Defrost |
Rear Head Air Bag | Rear Parking Aid |
Rear Spoiler | Rear Wheel Drive |
Satellite Radio | Security System |
Smart Device Integration | Stability Control |
Steering Wheel Audio Controls | Telematics |
Tire Pressure Monitor | Tires - Front Performance |
Tires - Rear Performance | Traction Control |
Trip Computer | Turbocharged |
Universal Garage Door Opener | Variable Speed Intermittent Wipers |
Stock Number: | |
Color: | |
Mileage: |
Price does not include dealer installed equipment. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, $699 administrative fees and taxes. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. By filling out any website forms, you are authorizing our dealership to call, text, or email you in the future. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are present to the user "as is" without warranty of any kind, either express or implied. Vehicles shown at different locations are not currently in our inventory (not in stock) but can be made available to you at our location within a reasonable date from the time of your request, not to exceed one week. Rebates have already been applied to discounted price and may include financing through Ford Motor Credit. It is the customer's sole responsibility to verify the accuracy of the prices with the dealer, including the price for all added accessories.