Back-up Camera |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Ford | Model: F-150 |
Trim: XLT | Doors: 4 |
Exterior: Ruby Red Metallic Tinted Clearcoat | Interior: Medium Earth Gray |
Stock Num: 18F18894 | Vin: 1FTEW1E54JFB78894 |
Mileage: 9 | Fuel Economy: 16/22 |
Engine: 5.0 L/302 8 Cylinder Engine | Transmission: 10-Speed |
Fuel: Flex Fuel Capability | Drive: Four Wheel Drive |
Model Code: W1E |
110v/400w outlet | 200 Amp Alternator |
26 Gal. Fuel Tank | 3 12V DC Power Outlets |
4-wheel disc brakes | 6 speakers |
ABS And Driveline Traction Control | Airbag Occupancy Sensor |
Aluminum Panels | Analog Display |
Antilock Brakes | Auto Locking Hubs |
Back Up Camera | Brake Assist |
Cargo Lamp w/High Mount Stop Light | Child Safety Locks |
Clearcoat Paint | Dynamic Hitch Assist Back-Up Camera |
ENGINE: 5.0L V8 | Electronic Transfer Case |
Fade-To-Off Interior Lighting | Fixed Antenna |
Front Anti-Roll Bar | Front Cupholder |
Full Cloth Headliner | Gas-Pressurized Shock Absorbers |
Glove Box | Leaf Rear Suspension w/Leaf Springs |
Outside Temp Gauge | Pickup Cargo Box Lights |
Rear Child Safety Locks | Rear Cupholder |
Regular Box Style | Side Impact Beams |
Stability Control | Steel Spare Wheel |
Tailgate Rear Cargo Access | Traction Control |
abs brakes | air conditioning |
alloy wheels | am/fm radio |
brake assist | bumpers: chrome |
cd player | chrome step bars |
class iv trailer hitch receiver | compass |
delay-off headlights | driver door bin |
driver vanity mirror | dual front impact airbags |
dual front side impact airbags | electronic stability control |
equipment group 302a luxury | extended range 36 gallon fuel tank |
front center armrest w/storage | front fog lights |
front license plate bracket | front reading lights |
front wheel independent suspension | fully automatic headlights |
fx4 off-road package | illuminated entry |
low tire pressure warning | manual driver lumbar support |
mp3 decoder | occupant sensing airbag |
outside temperature display | overhead airbag |
panic alarm | passenger door bin |
passenger vanity mirror | power door mirrors |
power glass heated sideview mirrors | power steering |
power windows | power-sliding rear window |
radio data system | rear reading lights |
rear step bumper | remote keyless entry |
reverse sensing system | security system |
speed control | speed-sensing steering |
split folding rear seat | sync |
sync 3 | sync connect |
tachometer | telescoping steering wheel |
tilt steering wheel | traction control |
variably intermittent wipers | voltmeter |
wheels: 18in chrome-like pvd | xlt chrome appearance package |
xlt power equipment group |
Stock Number: | |
Color: | |
Mileage: |
Price does not include dealer installed equipment. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, $699 administrative fees and taxes. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. By filling out any website forms, you are authorizing our dealership to call, text, or email you in the future. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are present to the user "as is" without warranty of any kind, either express or implied. Vehicles shown at different locations are not currently in our inventory (not in stock) but can be made available to you at our location within a reasonable date from the time of your request, not to exceed one week. Rebates have already been applied to discounted price and may include financing through Ford Motor Credit. It is the customer's sole responsibility to verify the accuracy of the prices with the dealer, including the price for all added accessories.
About