Back-up Camera | |
Cruise Control |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Ford | Model: F-150 |
Trim: XL | Doors: 4 |
Exterior: Blue | Interior: Medium Earth Gray |
Stock Num: 18F16613 | Vin: 1FTEW1C5XJFA86613 |
Mileage: 901 | Fuel Economy: 17/23 |
Engine: 5.0 L/302 8 Cylinder Engine | Transmission: 10-Speed |
Fuel: Flex Fuel Capability | Drive: Rear Wheel Drive |
Model Code: W1C |
200 Amp Alternator | 20in machined-aluminum wheels |
26 Gal. Fuel Tank | 3 12V DC Power Outlets |
3.55 axle ratio | 4-wheel disc brakes |
6 speakers | ABS And Driveline Traction Control |
Airbag Occupancy Sensor | Aluminum Panels |
Analog Display | Antilock Brakes |
Back Up Camera | Brake Assist |
Cargo Lamp w/High Mount Stop Light | Child Safety Locks |
Clearcoat Paint | Dynamic Hitch Assist Back-Up Camera |
ENGINE: 5.0L V8 | Fade-To-Off Interior Lighting |
Fixed Antenna | Front Anti-Roll Bar |
Front Cupholder | Full Cloth Headliner |
Gas-Pressurized Shock Absorbers | Glove Box |
Leaf Rear Suspension w/Leaf Springs | Outside Temp Gauge |
Pickup Cargo Box Lights | Rear Child Safety Locks |
Rear Cupholder | Rear-Wheel Drive |
Regular Box Style | Side Impact Beams |
Stability Control | Steel Spare Wheel |
Tailgate Rear Cargo Access | Traction Control |
abs brakes | air conditioning |
am/fm radio | body-color front & rear bumpers |
box side decals | brake assist |
cloth 40/20/40 front seat | cruise control |
delay-off headlights | driver door bin |
dual front impact airbags | dual front side impact airbags |
electronic stability control | equipment group 101a mid |
fog lamps | front center armrest |
front license plate bracket | front wheel independent suspension |
fully automatic headlights | low tire pressure warning |
occupant sensing airbag | oil pressure gauge |
outside temperature display | overhead airbag |
passenger door bin | passenger vanity mirror |
power steering | pro trailer backup assist |
radio: am/fm stereo w/6 speakers | rear step bumper |
rear window fixed privacy glass | speed-sensing steering |
split folding rear seat | stx appearance package |
sync 3 | tachometer |
telescoping steering wheel | tilt steering wheel |
traction control | trailer tow package |
trailer tow package w/101a | variably intermittent wipers |
voltmeter | wheels: 17in silver steel |
xl sport appearance package |
Stock Number: | |
Color: | |
Mileage: |
Price does not include dealer installed equipment. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, $699 administrative fees and taxes. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. By filling out any website forms, you are authorizing our dealership to call, text, or email you in the future. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are present to the user "as is" without warranty of any kind, either express or implied. Vehicles shown at different locations are not currently in our inventory (not in stock) but can be made available to you at our location within a reasonable date from the time of your request, not to exceed one week. Rebates have already been applied to discounted price and may include financing through Ford Motor Credit. It is the customer's sole responsibility to verify the accuracy of the prices with the dealer, including the price for all added accessories.
About